Please Note:
- For those registering for two days of the conference, the Welcome Reception, Poster Session, Calendar and Translocation Guidelines are included. You will need to indicate if you will attend the Welcome Reception and Poster Session for catering purposes. Extra copies of the Calendar and Translocation Guidelines can also be purchased.
- ‘ANPC member’ includes employees of an organisational member of the ANPC. List of corporate members can be found here https://www.anpc.asn.au/membership.
- Full-time students/unwaged are required to provide proof, for example, scan of student card, pensioner card, health care card etc.
- Both field trips include transport, lunch and snacks. BYO water bottles.
Event / Product | ANPC Member | Non-member | ANPC Member F/T student/unwaged | Non-member F/T student/unwaged |
---|---|---|---|---|
Welcome Reception & Guidelines Launch @ Synergy Sun 11 Nov 5.30-7.30pm (free for those registering for 2 days) | $0 | $0 | $0 | $0 |
Welcome Reception & Guidelines Launch @ Synergy Sun 11 Nov 5.30-7.30pm | $40 | $45 | $40 | $45 |
Two days conference Monday 12 & Tuesday 13 Nov | $390 | $490 | $270 | $340 |
One day conference Monday 12 Nov OR Tuesday 13 Nov | $260 | $360 | $170 | $240 |
Poster Session @ CSIRO Discovery Mon 12 Nov 5.30-7pm (part of Day 1 registration only) | $0 | $0 | $0 | $0 |
Conference Dinner at Debacle, Braddon Tuesday 13 Nov 7pm onwards (includes one drink) | $45 | $50 | $40 | $45 |
Plant Translocation Workshop Wednesday 14 Nov 9am – 5pm | $130 | $150 | $80 | $100 |
Field Trip 1 – full day Threatened plant translocation projects Thursday 15 Nov 9am – 5pm | $180 | $210 | $120 | $150 |
Field Trip 2 – half day Barrer Hill Woodland Restoration Project Thursday 15 Nov 9am – 1pm | $90 | $105 | $60 | $75 |
Tour 1 – half day Australian National Herbarium & Australian National Insect Collection Thursday 15 Nov, 10am – 12.15pm Limit of 15 | $0 | $0 | $0 | $0 |
Tour 2 – half day Australian National Botanical Gardens & National Seedbank Thursday 15 Nov, Time 1.30 – 3.30pm Limit of 15 | $10 | $15 | $10 | $15 |
2019 ACT Threatened Plants Calendar (free for those registering for 2 days – to be picked up at conference) | $0 | $0 | $0 | $0 |
2019 ACT Threatened Plants Calendar Extra copy (to be picked up at conference) | $10 | $15 | $10 | $15 |
3rd Edition of Translocation Guidelines (free for those registering for 2 days and/or Workshop, to be picked up at conference | $0 | $0 | $0 | $0 |
3rd Edition of Translocation Guidelines Extra copy (to be picked up at conference) | $22 | $27 | $22 | $27 |
OR
Download the registration form.
Join the ANPC today and receive great discounts on the conference registration fees!
Back to APCC12 conference page